In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty |
|---|---|---|
| SA Bunny (Lion Head Rehome) | $129.99 | 1 |
| SA Bunny (Lop/Lionhead mix) | $129.99 | 4 |
| SA Fancy Rat (Female) | $44.99 | 2 |
| SA Guinea Pig (Baby F) | $79.99 | 1 |
| SA Guinea Pig (Male rehome) | $59.99 | 1 |
| SA Hamster (Campbell's) F | $34.99 | 1 |
| SA hamster (Djun WW; rehome) | $30.00 | 2 |
| SA Hamster (Djung Sunfire) F | $34.99 | 1 |
| SA Hamster (Syrian L/H) Female | $34.99 | 2 |
| SA Hamster (Syrian S/H) Male | $34.99 | 1 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
| Description | Price | Qty |
|---|---|---|
| :Agama; Secret Toad Headed | $349.99 | 1 |
| CR 10-15ct Designer Isopods | $19.99 | 1 |
| CR 10-15ct Isopods | $13.99 | 7 |
| Dart Frog; Bumblebee | $59.99 | 4 |
| Dart Frog; Giant Orange | $59.99 | 2 |
| Dart Frog; Super Blue & Green | $86.99 | 1 |
| Dragon; Bearded (German Giant) | $124.99 | 2 |
| Frog; Chubby | $49.99 | 1 |
| Frog; Cuban Tree | $39.99 | 3 |
| Frog; Pacific Horned (Green) | $49.99 | 1 |
| Frog; Whites Tree | $44.99 | 1 |
| Gecko; African Fat Tail (norm) | $199.99 | 1 |
| Gecko; African Fat Tail (zulu) | $249.99 | 1 |
| Gecko; Chahoua (Pine Isle) | $449.99 | 1 |
| Gecko; Crested (Adult) | $99.99 | 1 |
| Gecko; Crested (Rehome F Tank) | $499.99 | 1 |
| Gecko; Crested (Rehome M Tank) | $499.99 | 1 |
| Gecko; Crestie kit (regular) | $80.00 | 6 |
| Gecko; Frog Eyed | $119.99 | 2 |
| Gecko; Leopard (Albino) | $79.99 | 1 |
| Gecko; Leopard (Jungle) | $99.99 | 1 |
| Gecko; Leopard (Norm reho kit) | $274.99 | 1 |
| Gecko; Leopard (Rain Red Strp) | $149.99 | 1 |
| Hognose; Albino (extrem red) | $374.99 | 1 |
| Hognose; Plains (Axanthic) | $399.99 | 1 |
| Hognose; Plains (Conda) | $249.99 | 1 |
| Isopod; A. vulgare (MaPo) 10ct | $39.99 | 1 |
| Isopod; C. Cappucinno 10ct | $44.99 | 2 |
| Isopod; Dwarf White 300ct | $222.22 | 1 |
| JF Springtails 32oz | $15.99 | 3 |
| Kingsnake; Florida (Anery) | $89.99 | 1 |
| LP B. Lunar lights 'Dark side | $17.49 | 1 |
| LP Bromiliad; Potted Lg | $35.99 | 1 |
| LP I. fluviatillis | $5.99 | 1 |
| LP M. 'Thai Constellation" | $23.99 | 2 |
| LP Philodendron; Assorted Sm | $9.99 | 1 |
| LP S. cylindrica 'Bonji' | $7.99 | 1 |
| LP Succulent; Assorted Md-Lg | $16.49 | 2 |
| LP Succulent; Assorted Sm-Med | $8.49 | 2 |
| LP T. baileyii | $4.99 | 2 |
| LP T. butzii | $4.99 | 2 |
| LP T. callisia 'Pink Panther' | $9.99 | 1 |
| LP T. capitata 'peach' | $4.99 | 1 |
| LP T. ionantha 'Rubra' | $4.99 | 2 |
| LP T. juncea | $4.99 | 1 |
| LP T. oaxacana | $4.99 | 1 |
| LP V. hederacea | $6.99 | 2 |
| Milksnake; Pueblan | $114.99 | 1 |
| Millipede; Arizona Choco | $19.99 | 2 |
| Millipede; Texas Giant Gold | $19.99 | 5 |
| Python; Ball (Calico) | $179.99 | 1 |
| Python; Ball [[]Pastel Mojave] | $299.99 | 1 |
| Python; Carpet (Papuan) | $384.99 | 1 |
| Python; Children's | $399.99 | 1 |
| Roach; Hisser (Blck Tig Adult) | $9.99 | 15 |
| Roach; Hisser (Blck Tig Nymph) | $4.99 | 40 |
| Scorpion; H. longimanus 1" GNG | $49.99 | 3 |
| Scorpion; Whip (D. SPP) | $59.99 | 1 |
| Skink; Blue Tongue (Northern) | $424.99 | 1 |
| Skink; Sandfish | $39.99 | 1 |
| Snake; Corn (Butter) | $129.99 | 1 |
| Spider; E. walckenaeri | $49.99 | 3 |
| Tarantula; A. Michoacan .5" | $74.99 | 2 |
| Tarantula; B. emilia (F Rehm) | $329.99 | 1 |
| Tarantula; B. Horrida | $49.99 | 2 |
| Tarantula; B. sabulosus .5" | $49.99 | 2 |
| Tarantula; C. cyaneopubescens | $84.99 | 3 |
| Tarantula; C. versicolor .5" | $69.99 | 2 |
| Tarantula; D. fasciatus | $39.99 | 1 |
| Tarantula; D. pentaloris | $24.99 | 3 |
| Tarantula; G. grossa | $179.99 | 2 |
| Tarantula; G. pulchripes 1.5" | $114.99 | 1 |
| Tarantula; N. chromatus .25" | $19.99 | 2 |
| Tarantula; N. coloratov... .5" | $39.99 | 1 |
| Tarantula; N. incei 'gold' | $39.99 | 1 |
| Tarantula; N. incei 'olive' 1" | $24.99 | 2 |
| Tarantula; N. incei "Oliv" (F) | $124.99 | 1 |
| Tarantula; P. cambridgei .5" | $34.99 | 2 |
| Tarantula; P. cautus | $179.99 | 1 |
| Tarantula; P. irminia 1.5-2" | $124.99 | 1 |
| Tarantula; P. victori | $219.99 | 2 |
| Tarantula; P. victori .5 | $74.99 | 1 |
| Tarantula; T. albopilosus | $74.99 | 2 |
| Tarantula; T. kahlenbergi | $39.99 | 1 |
| Tarantula; T. sabulosus | $35.99 | 1 |
| Tortoise; Hermans (CB Juvi) | $324.99 | 1 |
| Tortoise; Sulcata LG (Kermit) | $999.99 | 1 |
| Tortoise; Sulcata LG (Rocky) | $999.99 | 1 |
| Turtle; African Dwarf Mud | $174.99 | 2 |
| Turtle; African Side Neck | $39.99 | 4 |
| Uromastyx; Ornate (Baby) | $369.99 | 1 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
| Category | Description | Price | Qty |
|---|---|---|---|
| FW - Plants | |||
| LP A. "Golden Coin" | $19.99 | 4 | |
| LP A. (Assorted) | $9.99 | 24 | |
| LP A. crispus w/ leaves | $7.99 | 4 | |
| LP A. frazeri | $9.99 | 9 | |
| LP A. hastifolia | $9.99 | 6 | |
| LP A. madagascariensis | $11.99 | 4 | |
| LP A. ulvaceous Large | $11.99 | 1 | |
| LP Anubias; Assorted 1-4 in | $9.99 | 8 | |
| LP Anubias; Assorted 4-6 in | $11.99 | 22 | |
| LP B. caroliniana (Y Flame) 4" | $1.99 | 2 | |
| LP C. lutea | $6.99 | 4 | |
| LP C. parva | $6.99 | 6 | |
| LP C. petchii | $6.99 | 12 | |
| LP C. pontederiifolia | $5.99 | 4 | |
| LP C. retrospiralis | $4.99 | 4 | |
| LP C. spiralis | $4.99 | 30 | |
| LP C. undulata | $12.99 | 5 | |
| LP C. wendtii assorted color | $5.99 | 26 | |
| LP E. 'Chocolate Marble' | $9.99 | 6 | |
| LP E. 'Ozelot' | $11.99 | 9 | |
| LP E. 'Red Flame' | $13.99 | 5 | |
| LP E. bleheri 'Compacta' | $4.99 | 3 | |
| LP E. grisebachii "Pointy" | $7.99 | 8 | |
| LP E. Stellata 4" | $3.99 | 22 | |
| LP H. Angustafolia | $2.99 | 25 | |
| LP H. callitrichoides (baby t) | $5.99 | 5 | |
| LP H. corymbosa 'Angustifolia' | $1.99 | 6 | |
| LP H. corymbosa 'Compact' | $9.99 | 12 | |
| LP H. Corymbosa 'Stricta' | $3.99 | 80 | |
| LP H. Corymbosa (Parawitota) | $1.99 | 54 | |
| LP H. difformis | $3.99 | 21 | |
| LP H. micranthemoides (potted) | $7.99 | 5 | |
| LP H. Salicifolia (Stem) | $3.49 | 20 | |
| LP H. tripartita 'Japan' | $8.99 | 8 | |
| LP L. mauritiana | $8.99 | 4 | |
| LP L. natans (Super Red) | $1.99 | 49 | |
| LP L. nummularia | $1.99 | 6 | |
| LP M. fluviatilis | $1.49 | 1 | |
| LP M. pteropus 'Java Fern' | $7.99 | 29 | |
| LP M. pteropus(Lace Java Fern) | $6.99 | 24 | |
| LP N. lotus 'Red' | $9.99 | 19 | |
| LP R. macrandra 'Narrow Leaf' | $1.99 | 5 | |
| LP S. prietoi | $7.99 | 10 | |
| LP S. repens | $6.99 | 8 | |
| LP V. Contortion (Corkscrew) | $1.99 | 37 | |
| LP V. montagnei JF | $11.49 | 1 | |
| LP V. spiralis | $1.99 | 100 | |
| FW - Characins | |||
| Pencilfish; Beckfods | $1.99 | 27 | |
| Rasbora; Brilliant | $5.99 | 4 | |
| Rasbora; Harlequin | $4.99 | 20 | |
| Rasbora; Neon Blue | $7.99 | 31 | |
| Rasbora; Neon Green | $7.99 | 5 | |
| Tetra; Black Phantom | $2.99 | 10 | |
| Tetra; Bloodfin Glass | $2.99 | 7 | |
| Tetra; Candycane | $4.99 | 10 | |
| Tetra; Cardinal | $3.99 | 4 | |
| Tetra; Ember | $2.99 | 20 | |
| Tetra; Flash Flame (Orange) | $4.99 | 20 | |
| Tetra; Glowlight | $2.99 | 5 | |
| Tetra; Green Fire | $3.99 | 25 | |
| Tetra; Neon | $2.99 | 45 | |
| Tetra; Neon (Green) | $2.99 | 23 | |
| Tetra; Pristella | $3.99 | 18 | |
| Tetra; Red Phantom | $2.99 | 9 | |
| Tetra; Ruby | $3 | 12 | |
| Tetra; Rummy Nose | $4.99 | 10 | |
| FW - Barbs & Minnows | |||
| Barb; Cherry | $4.99 | 31 | |
| Barb; Gelius | $4.99 | 10 | |
| Barb; Gold | $3.99 | 13 | |
| Barb; Tiger | $4.99 | 10 | |
| Barb; Tiger (Albino) | $5.99 | 10 | |
| Barb; Tiger (Green) | $5.99 | 18 | |
| Danio; Celestial Pearl | $7.99 | 8 | |
| Danio; Gold Ring | $9.99 | 11 | |
| Danio; Leopard | $2.99 | 9 | |
| Danio; Zebra | $2.99 | 35 | |
| Minnow; White Cloud | $2.99 | 65 | |
| Minnow; White Cloud (Gold) | $3.99 | 25 | |
| Shark; Rainbow | $8.99 | 6 | |
| Shark; Rainbow (Albino) | $8.99 | 5 | |
| Shark; Roseline (1-2 in) | $19.99 | 6 | |
| Shark; Roseline (gold) | $32.99 | 2 | |
| FW - Botias & Loaches | |||
| Loach; Hillstream (Assorted) | $8.99 | 10 | |
| Loach; Khulii | $3.99 | 55 | |
| Loach; Khulii (Black) | $3.99 | 26 | |
| Loach; Khulii (Gold) | $3.99 | 4 | |
| Loach; Yo Yo | $7.99 | 6 | |
| FW - Inverts/Oddballs | |||
| Frog; African Dwarf | $5.99 | 54 | |
| Frog; African Dwarf (Blonde) | $6.99 | 19 | |
| Shrimp; Amano | $4.99 | 286 | |
| Shrimp; Amano (Snow) | $9.99 | 67 | |
| Shrimp; Amano (Sun Orange) | $5.99 | 75 | |
| Shrimp; Black Rose | $4.99 | 25 | |
| Shrimp; Blue Pearl | $4.99 | 50 | |
| Shrimp; Cherry (Red) | $4.99 | 125 | |
| Shrimp; Gold Back yellow | $6.99 | 37 | |
| Shrimp; Green Jade | $6.49 | 12 | |
| Shrimp; Rili Blue | $9.99 | 12 | |
| Shrimp; Rili Orange | $9.99 | 12 | |
| Shrimp; Rili Red | $5.99 | 42 | |
| Shrimp; Sunkist | $4.99 | 25 | |
| Shrimp; Yellow | $4.99 | 12 | |
| Snail; Mystery (1"+) Large | $4.99 | 56 | |
| Snail; Nerite (Asst FW) | $3.49 | 92 | |
| FW - Livebearers | |||
| Endler's; Blue (male) | $5.99 | 12 | |
| Endlers; Assorted (Female) | $7.99 | 2 | |
| Endlers; Assorted (Male) | $4.99 | 101 | |
| Guppy; Fancy Female | $3.99 | 22 | |
| Guppy; Fancy Male | $4.99 | 36 | |
| Guppy; Fancy Male (Half Black) | $4.49 | 6 | |
| Guppy; Fancy Male (M. Blue) | $4.49 | 18 | |
| Guppy; Fancy Male (Red Tux) | $4.49 | 24 | |
| Guppy; Fancy Male (Tequi Sun) | $5.99 | 12 | |
| Killi; Clown | $4.99 | 16 | |
| Platy; Assorted Colors | $3.99 | 27 | |
| Platy; Fry | $0.99 | 13 | |
| FW - Algae Eaters | |||
| Garra; Panda | $9.99 | 17 | |
| Oto; Arnoldi (Common Oto) | $4.99 | 55 | |
| Pleco; Snowball | $49.99 | 1 | |
| FW - New & Old World Cichlids | |||
| Angel; Asst Colors <1.5 in | $8.99 | 1 | |
| Angel; Asst Colors 1.5 - 2 in | $12.99 | 19 | |
| Angel; Asst Colors 3 in + | $29.99 | 4 | |
| Angel; Black >2in | $10.99 | 2 | |
| FW - Catfish | |||
| Catfish; Glass | $8.99 | 12 | |
| Cory; Adolfoi | $13.99 | 12 | |
| Cory; Albino | $5.99 | 38 | |
| Cory; Bandit | $5.99 | 7 | |
| Cory; Bronze | $5.99 | 18 | |
| Cory; Orange Shoulder | $5.99 | 10 | |
| Cory; Peppered | $6.99 | 14 | |
| Cory; Pygmy | $5.99 | 35 | |
| Cory; Sterbai | $8.99 | 1 | |
| Panda Garra | $7.99 | 20 | |
| Pleco; Bushynose (1-2in) | $7.99 | 25 | |
| Pleco; Bushynose (2-4") | $13.99 | 3 | |
| Pleco; Bushynose (4+") | $24.99 | 1 | |
| Pleco; Bushynose (Alb Longfin) | $14.99 | 4 | |
| Pleco; Bushynose (Albino;1-2") | $9.99 | 15 | |
| Pleco; Bushynose (Longfin1-2") | $12.99 | 9 | |
| Pleco; Clown | $10.99 | 8 | |
| Pleco; Galaxy (L240) | $59.99 | 1 | |
| Pleco; Lemon Drop | $8.5 | 1 | |
| Pleco; Rubberlip (3-4 in) | $18.99 | 1 | |
| FW - Bettas | |||
| Betta; Crowntail Black Orchid | $19.99 | 1 | |
| Betta; Dumbo | $15.99 | 1 | |
| Betta; Female | $9.99 | 3 | |
| Betta; Half Moon | $19.99 | 3 | |
| Betta; Super Delta | $14.99 | 2 | |
| FW - Labrinths | |||
| Gourami; Honey Dwarf (Fire) | $7.99 | 23 | |
| Gourami; Opaline (3 Spot) | $7.99 | 1 | |
| Gourami; Pearl | $12.99 | 1 | |
| FW - Fancy Goldfish | |||
| Goldfish; Assorted Pond | $5.99 | 16 | |
| Goldfish; Feeder | $0.75 | 18 | |
| FW - Rainbows | |||
| Rainbow; Australian | $9.99 | 8 | |
| Rainbow; Thread Fin | $4.99 | 6 |
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty |
|---|---|---|
| BL Budgie Assorted Colors | $74.99 | 4 |
| BL Lovebird (Asstd; Handfed) | $199.99 | 2 |
| BL Parakeet; Red Breasted | $1999.99 | 1 |
