In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty | 
|---|---|---|
| SA Bunny (Rex Male) | $159.99 | 2 | 
| SA Gerbil (Male) | $29.99 | 4 | 
| SA Guinea Pig (Baby F) | $79.99 | 4 | 
| SA Guinea Pig (Baby M) | $79.99 | 4 | 
| SA Guinea Pig (Pair W/Setup) | $274.99 | 1 | 
| SA Guinea Pig (Rehome) | $59.99 | 1 | 
| SA Hamster (Campbell's) M | $34.99 | 1 | 
| SA Hamster (Djung Sunfire) M | $34.99 | 1 | 
| SA Hamster (Syrian L/H) Female | $34.99 | 3 | 
| SA Hamster (Syrian S/H) Male | $34.99 | 1 | 
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
| Description | Price | Qty | 
|---|---|---|
| :Agama; Secret Toad Headed | $349.99 | 1 | 
| Assorted Succulent W/Pot | $6.99 | 3 | 
| Beetle; Death Feigning (Adult) | $21.99 | 9 | 
| Boa; Kenyan Sand (YellowBlack) | $144.99 | 1 | 
| CR 10-15ct Designer Isopods | $19.99 | 8 | 
| CR 10-15ct Isopods | $13.99 | 16 | 
| Dart Frog; Bumblebee | $59.99 | 6 | 
| Dart Frog; Dyeing (Patrica) | $59.99 | 3 | 
| Dart Frog; Super Blue & Green | $86.99 | 4 | 
| Dragon; Bearded (Rehome Simba) | $174.99 | 1 | 
| Frog; Pacman (Albino) | $34.99 | 1 | 
| Frog; Pacman (Green) | $34.99 | 1 | 
| Frog; Pacman (Suriname Red) | $59.99 | 1 | 
| Frog; Red Eye Tree (CB Baby) | $74.99 | 3 | 
| Frog; Tomato | $49.99 | 1 | 
| Frog; Whites Tree 1.5" | $44.99 | 7 | 
| Gecko; Chahoua (Pine Isle) | $499.99 | 1 | 
| Gecko; Crested (Adult) | $99.99 | 1 | 
| Gecko; Crestie Kit (Large) | $99.99 | 1 | 
| Gecko; Crestie kit (regular) | $80.00 | 10 | 
| Gecko; Frog Eyed | $119.99 | 2 | 
| Gecko; Gargoyle (Baby) | $199.99 | 1 | 
| Gecko; Gold Dusted Day | $74.99 | 1 | 
| Gecko; Leopard (Alb Mac Sno) | $74.99 | 1 | 
| Gecko; Leopard (Jung Bell Alb) | $79.99 | 1 | 
| Hognose; Albino (conda) | $399.99 | 1 | 
| Isopod; C. murina "Lil C" 10ct | $34.99 | 2 | 
| JF Springtails 32oz | $15.99 | 4 | 
| Kingsnake; Gray Band (hi gray) | $299.99 | 1 | 
| LP A. peruvianum 4.5" | $13.49 | 2 | 
| LP B. Lunar lights 'Dark side | $17.49 | 1 | 
| LP B. Lunar lights 'Sterling M | $17.49 | 1 | 
| LP Bromiliad; Potted Lg | $35.99 | 1 | 
| LP I. fluviatillis | $5.99 | 3 | 
| LP M. 'Thai Constellation" | $23.99 | 2 | 
| LP Philodendron; Assorted Sm | $9.99 | 1 | 
| LP S. bacularis 'mikado' | $7.99 | 2 | 
| LP S. cylindrica 'Bonji' | $7.99 | 3 | 
| LP S. erythropus 'Sanguinea' | $8.99 | 1 | 
| LP S. kraussiana 'gold tips' | $8.99 | 2 | 
| LP Succulent; Assorted Md-Lg | $16.49 | 2 | 
| LP Succulent; Assorted Sm-Med | $8.49 | 2 | 
| LP T. baileyii | $4.99 | 2 | 
| LP T. brachycaulous v. abdita | $4.99 | 1 | 
| LP T. bulbosa | $4.99 | 1 | 
| LP T. butzii | $4.99 | 2 | 
| LP T. capitata 'peach' | $4.99 | 2 | 
| LP T. circinata | $4.99 | 2 | 
| LP T. ionantha | $4.99 | 2 | 
| LP T. ionantha 'Rubra' | $4.99 | 5 | 
| LP T. juncea | $4.99 | 2 | 
| LP T. kolbii (scaposa) | $4.99 | 1 | 
| LP T. magnusiana | $4.99 | 1 | 
| LP T. oaxacana | $4.99 | 2 | 
| LP V. hederacea | $6.99 | 2 | 
| Milksnake; Pueblan | $114.99 | 1 | 
| Millipede; Arizona Choco | $19.99 | 2 | 
| Millipede; Ivory | $14.99 | 46 | 
| Millipede; Pink Dragon | $10.99 | 65 | 
| Millipede; Texas Giant Gold | $19.99 | 1 | 
| Python; Ball (Banan/Enchi/Bee) | $249.99 | 1 | 
| Python; Ball (Calico) | $179.99 | 1 | 
| Python; Ball (Pied) | $399.99 | 1 | 
| Python; Carpet (Papuan) | $384.99 | 1 | 
| Python; Children's | $399.99 | 1 | 
| Rat Snake; Rusty | $99.99 | 1 | 
| Roach; Hisser (Blck Tig Adult) | $9.99 | 17 | 
| Roach; Hisser (Blck Tig Nymph) | $4.99 | 40 | 
| Scorpion; H. laoticus | $24.99 | 1 | 
| Scorpion; H. longimanus | $14.99 | 1 | 
| Scorpion; P. imperator | $129.99 | 1 | 
| Scorpion; Whip (D. SPP) | $59.99 | 1 | 
| Skink; Blue Tongue (Indo Juvi) | $299.99 | 1 | 
| Skink; Blue Tongue (Northern) | $424.99 | 2 | 
| Skink; Sandfish | $39.99 | 1 | 
| Snake; Corn (Butter) | $129.99 | 1 | 
| Snake; Corn (OkeeteeHred) | $124.99 | 1 | 
| Spider; P. regius | $44.99 | 1 | 
| Spider; P. regius (Juvi) | $34.99 | 5 | 
| Tarantula; A. Michoacan .5" | $74.99 | 2 | 
| Tarantula; B. boehmei 2" Fem | $129.99 | 1 | 
| Tarantula; B. emilia (F Rehm) | $329.99 | 1 | 
| Tarantula; B. hamorii | $99.99 | 2 | 
| Tarantula; B. Horrida | $49.99 | 2 | 
| Tarantula; B. sabulosus .5" | $49.99 | 2 | 
| Tarantula; C. cyano (F Rehm) | $299.99 | 1 | 
| Tarantula; C. cyano (M Rehm) | $199.99 | 1 | 
| Tarantula; C. versicolor .5" | $69.99 | 4 | 
| Tarantula; D. fasciatus | $39.99 | 1 | 
| Tarantula; D. pentaloris | $24.99 | 1 | 
| Tarantula; G. grossa | $179.99 | 2 | 
| Tarantula; G. pulchra 0.5" | $99.99 | 1 | 
| Tarantula; G. pulchripes .5" | $74.99 | 1 | 
| Tarantula; N. incei 'olive' 1" | $24.99 | 1 | 
| Tarantula; N. incei "Oliv" (F) | $124.99 | 1 | 
| Tarantula; P. cambridgei .5" | $34.99 | 2 | 
| Tarantula; P. cautus | $179.99 | 1 | 
| Tarantula; P. irminia 1.5-2" | $124.99 | 1 | 
| Tarantula; P. victori | $219.99 | 2 | 
| Tarantula; P. victori .5 | $74.99 | 1 | 
| Tarantula; T. kahlenbergi | $39.99 | 1 | 
| Tarantula; T. sabulosus | $35.99 | 1 | 
| Tarantula; T. vagans | $39.99 | 1 | 
| Tarantula; T. verdezi | $34.99 | 1 | 
| Tortoise; Greek (Wild) | $399.99 | 1 | 
| Tortoise; Hermans (CB Juvi) | $324.99 | 4 | 
| Tortoise; Sulcata LG (Kermit) | $999.99 | 1 | 
| Tortoise; Sulcata LG (Rocky) | $999.99 | 1 | 
| Uromastyx; Ornate (Baby) | $369.99 | 1 | 
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
| Category | Description | Price | Qty | 
|---|---|---|---|
| FW - Plants | |||
| LP A. "Golden Coin" | $19.99 | 4 | |
| LP A. (Assorted) | $9.99 | 24 | |
| LP A. barteri | $9.99 | 6 | |
| LP A. barteri 'Nana' | $9.99 | 6 | |
| LP A. crispus w/ leaves | $7.99 | 5 | |
| LP A. frazeri | $9.99 | 3 | |
| LP A. madagascariensis | $11.99 | 4 | |
| LP A. ulvaceous Large | $11.99 | 2 | |
| LP B. caroliniana (Y Flame) 4" | $1.99 | 69 | |
| LP C. petchii | $4.99 | 12 | |
| LP C. pontederiifolia | $5.99 | 10 | |
| LP C. retrospiralis | $4.99 | 7 | |
| LP C. spiralis | $4.99 | 30 | |
| LP C. wendtii 'Green' | $3.49 | 25 | |
| LP C. wendtii 'Red' | $3.49 | 25 | |
| LP C. wendtii assorted color | $3.49 | 40 | |
| LP E. 'Chocolate Marble' | $9.99 | 6 | |
| LP E. 'Ozelot' | $11.99 | 10 | |
| LP E. 'Red Flame' | $13.99 | 5 | |
| LP E. bleheri 'Compacta' | $4.99 | 3 | |
| LP E. Stellata 4" | $3.99 | 22 | |
| LP Guppy Grass per sq in | $0.49 | 67 | |
| LP H. Angustafolia | $2.99 | 34 | |
| LP H. callitrichoides (baby t) | $5.99 | 6 | |
| LP H. corymbosa 'Angustifolia' | $1.99 | 6 | |
| LP H. corymbosa 'Compact' | $6.99 | 31 | |
| LP H. Corymbosa 'Stricta' | $3.99 | 21 | |
| LP H. difformis | $3.99 | 34 | |
| LP H. Salicifolia (Stem) | $3.49 | 20 | |
| LP H. tripartita 'Japan' | $8.99 | 4 | |
| LP L. nummularia | $1.99 | 6 | |
| LP M. fluviatilis | $1.49 | 1 | |
| LP M. pteropus 'Java Fern' | $7.99 | 67 | |
| LP M. pteropus(Lace Java Fern) | $6.99 | 25 | |
| LP N. lotus 'Red' | $9.99 | 25 | |
| LP R. macrandra 'Narrow Leaf' | $1.99 | 5 | |
| LP S. repens | $6.99 | 14 | |
| LP V. Contortion (Corkscrew) | $1.99 | 37 | |
| LP V. montagnei JF | $11.49 | 2 | |
| LP V. spiralis | $1.99 | 100 | |
| FW - Characins | |||
| Pencilfish; Beckfods | $1.99 | 33 | |
| Pencilfish; Dwarf | $7.99 | 22 | |
| Rasbora; Brilliant | $5.99 | 35 | |
| Rasbora; Harlequin | $4.99 | 19 | |
| Rasbora; Neon Green | $7.99 | 16 | |
| Tetra; Black Phantom | $2.99 | 3 | |
| Tetra; Bloodfin Glass | $2.99 | 17 | |
| Tetra; Candycane | $4.99 | 34 | |
| Tetra; Cardinal | $3.99 | 6 | |
| Tetra; Ember | $2.99 | 29 | |
| Tetra; Glowlight | $2.99 | 10 | |
| Tetra; Gold | $5.99 | 5 | |
| Tetra; Green Fire | $3.99 | 16 | |
| Tetra; Neon | $2.99 | 26 | |
| Tetra; Pristella | $3.99 | 32 | |
| Tetra; Pristella (Gold) | $3.99 | 5 | |
| Tetra; Red Phantom | $2.99 | 11 | |
| Tetra; Rummy Nose | $4.99 | 8 | |
| FW - Algae Eaters | |||
| Garra; Panda | $9.99 | 15 | |
| Oto; Arnoldi (Common Oto) | $4.99 | 66 | |
| Pleco; Snowball | $49.99 | 1 | |
| FW - Livebearers | |||
| Endlers; Assorted (Female) | $7.99 | 2 | |
| Endlers; Assorted (Male) | $4.99 | 83 | |
| Guppy; Fancy (Fry) | $0.99 | 16 | |
| Guppy; Fancy Female | $3.99 | 15 | |
| Guppy; Fancy Male | $4.99 | 43 | |
| Platy; Assorted Colors | $3.99 | 47 | |
| Platy; Fry | $0.99 | 20 | |
| FW - Catfish | |||
| Cory; Julii | $9.99 | 2 | |
| Cory; Peppered | $6.99 | 12 | |
| Panda Garra | $7.99 | 20 | |
| Pleco; Bushynose (1-2in) | $7.99 | 8 | |
| Pleco; Bushynose (2-4") | $13.99 | 3 | |
| Pleco; Bushynose (Alb Longfin) | $14.99 | 4 | |
| Pleco; Bushynose (Albino;1-2") | $9.99 | 12 | |
| Pleco; Bushynose (Longfin1-2") | $12.99 | 9 | |
| Pleco; Lemon Drop | $8.5 | 1 | |
| Pleco; Rubberlip (3-4 in) | $18.99 | 1 | |
| FW - Inverts/Oddballs | |||
| Frog; African Dwarf | $5.99 | 51 | |
| Frog; African Dwarf (Blonde) | $6.99 | 30 | |
| Shrimp; Amano | $4.99 | 98 | |
| Shrimp; Amano (Snow) | $9.99 | 53 | |
| Shrimp; Amano (Sun Orange) | $5.99 | 32 | |
| Shrimp; Assorted Neocaridina | $6.49 | 130 | |
| Shrimp; Cherry (Red) | $4.99 | 25 | |
| Snail; Assassin | $3.99 | 28 | |
| Snail; Mystery <1in Small | $2.99 | 33 | |
| Snail; Mystery (1"+) Large | $4.99 | 2 | |
| Snail; Nerite (Asst FW) | $3.49 | 82 | |
| FW - Barbs & Minnows | |||
| Barb; Cherry | $4.99 | 33 | |
| Barb; Gold | $3.99 | 1 | |
| Danio; Celestial Pearl | $9.99 | 18 | |
| Danio; Leopard | $2.99 | 11 | |
| Danio; Zebra | $2.99 | 13 | |
| Danio; Zebra (Gold) | $2.99 | 6 | |
| Minnow; White Cloud | $2.99 | 35 | |
| Minnow; White Cloud (Gold) | $3.99 | 17 | |
| Shark; Rainbow | $8.99 | 2 | |
| Shark; Rainbow (Albino) | $8.99 | 4 | |
| FW - Labrinths | |||
| Gourami; Dwarf (Powder Blue) | $14.99 | 16 | |
| Gourami; Honey Dwarf (Fire) | $7.99 | 8 | |
| Gourami; Thicklip | $7.99 | 2 | |
| FW - Botias & Loaches | |||
| Loach; Khulii | $3.99 | 31 | |
| Loach; Khulii (Black) | $3.99 | 8 | |
| Loach; Khulii (Gold) | $3.99 | 4 | |
| Loach; Yo Yo | $7.99 | 19 | |
| FW - Bettas | |||
| Betta; Crowntail | $9.99 | 1 | |
| Betta; Female | $9.99 | 2 | |
| Betta; Half Moon | $19.99 | 1 | |
| Betta; Koi | $24.99 | 3 | |
| Betta; Normal (Veiltail) | $9.99 | 2 | |
| FW - New & Old World Cichlids | |||
| Angel; Asst Colors <1.5 in | $8.99 | 10 | |
| Angel; Asst Colors 3 in + | $29.99 | 4 | |
| FW - Fancy Goldfish | |||
| Goldfish; Assorted Pond | $5.99 | 19 | |
| Goldfish; Feeder | $0.75 | 65 | 
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty | 
|---|---|---|
| BL Budgie Assorted Colors | $74.99 | 4 | 
| BL Budgie; 4 Rehomes W/Cage | $599.99 | 1 | 
| BL Conure; GC (Mooncheek) | $999.99 | 1 | 
| BL Conure; GC (Pineapple) | $749.99 | 1 | 
| BL Conure; GC (SunCheek) | $799.99 | 1 | 
| BL Conure; GC (Yellowsided) | $749.99 | 1 | 
| BL Parakeet; Red Breasted | $1999.99 | 1 | 
